2011-12 Association Calendar
January 2012
January is National Book Month
| 01 | New Year's Day |
| 02 | CCEA Offices Closed |
| 03 | Classes Resume |
| 10 | CCEA Executive Board Meeting |
| 11 | Sick Leave Pool Committee Meeting |
| 12 | CCSD School Board Meeting |
| 16 | CCEA Offices Closed |
| 16 | Martin Luther King, Jr. Day (no school) |
| 23 | CCSD Professional Development Day |
| 23 | Chinese New Year |
| 24 | CCEA Association Rep Council Meeting |
| 26 | CCSD School Board Meeting |
| 26 | Teachers Health Trust Board Meeting |
| 27 | NSEA Board of Directors Meeting |
| 28 | Christa McAuliffe Day |
| 28 | NSEA Board of Directors Meeting |
February 2012
February is National African American History Month
| 01 | National Freedom Day |
| 02 | Groundhog Day |
| 06-10 | National School Counseling Week |
| 10 | NEA Board of Directors Meeting |
| 11 | NEA Board of Directors Meeting |
| 12 | Lincoln's Birthday |
| 14 | CCEA Executive Board Meeting |
| 14 | Frederick Douglass' Birthday |
| 14 | Valentine's Day |
| 20 | CCEA Offices Closed |
| 20 | Presdients' Day (no school) |
| 21 | CCSD Professional Development Day |
| 21 | Fat Tuesday / Mardi Gras |
| 22 | Ash Wednesday |
| 22 | Sick Leave Pool Committee Meeting |
| 23 | Teachers Health Trust Board Meeting |
| 02/27-03/02 | Nevada Reading Week |
| 28 | CCEA Association Rep Council Meeting |
March 2012
March is National Nutrition Month, National Women's History Month, Music in Our Schools Month, & Youth Art Month
| 02 | NSEA Board of Directors Meeting |
| 02 | Read Across America Day/Dr. Seuss Birthday |
| 03 | NSEA Board of Directors Meeting |
| 11 | Daylight Savings Time Begins |
| 13 | CCEA Executive Board Meeting |
| 17 | St. Patrick's Day |
| 20 | First Day of Spring |
| 20 | Spring Equinox |
| 21 | Sick Leave Pool Committee Meeting |
| 22 | Teachers Health Trust Board Meeting |
| 27 | CCEA Association Rep Council Meeting |
April 2012
April is Math Awareness Month
| 01 | Palm Sunday |
| 02-06 | Spring Break |
| 06 | CCEA Offices Closed |
| 06 | Good Friday |
| 07 | Passover (begins @ sunset on 4/6) |
| 08 | Easter |
| 09 | Classes Resume |
| 10 | CCEA Executive Board Meeting |
| 16 | Income Taxes Due |
| 18 | Sick Leave Pool Committee Meeting |
| 22 | Earth Day |
| 22-28 | Administrative Professionals' Week |
| 24 | CCEA Association Rep Council Meeting |
| 25 | Administrative Professionals' Day |
| 26 | Teachers Health Trust Board Meeting |
May 2012
May is Asian & Pacific-Islander Heritage MOnth and Better Hearing & Speech Month
| 04 | NEA Board of Directors Meeting |
| 05 | Cinco de Mayo |
| 05 | NEA Board of Directors Meeting |
| 06-12 | Teacher Appreciation Week |
| 08 | CCEA Executive Board Meeting |
| 08 | National Teacher Day |
| 09 | National School Nurse Day |
| 13 | Mother's Day |
| 16 | Sick Leave Pool Committee Meeting |
| 19 | Armed Forces Day |
| 22 | CCEA Association Rep Council Meeting |
| 24 | Teachers Health Trust Board Meeting |
| 27 | Shavuot (begins @ sunset on 5/26) |
| 28 | CCEA Offices Closed |
| 28 | Memorial Day (no school) |
June 2012
| 05 | World Environment Day |
| 06 | Sick Leave Pool Committee Meeting |
| 07 | End of School Year |
| 08 | Licensed Employees End of Work Year |
| 10-16 | National Flag Week |
| 12 | CCEA Executive Board Meeting |
| 14 | Flag Day |
| 14 | Teachers Health Trust Board Meeting |
| 17 | Father's Day |
| 20 | First Day of Summer |
| 20 | Summer Solstice |
| 30 | NEA Representative Assembly Travel Day |
July 2012
| 01 | NEA Representative Assembly, Washington D.C. |
| 02 | NEA Representative Assembly, Washington D.C. |
| 03 | NEA Representative Assembly, Washington D.C. |
| 04 | NEA Representative Assembly, Washington D.C. |
| 04 | CCEA Offices Closed |
| 04 | Independence Day |
| 05 | NEA Representative Assembly, Washington D.C. |
| 06 | NEA Representative Assembly Travel Day |
| 20 | Ramadan begins |
| 22 | Parents Day |
August 2012
| 05 | Friendship Day |
| 15 | New Licensed Employees Begin Work Year |
| 18 | Ramadan ends |
| 22 | All Other Licensed Employees Return |
| 26 | Women's Equality Day |
| 27 | Classes Begin |
September 2012
| 03 | CCEA Offices Closed |
| 03 | Labor Day (no school) |
| 09 | Grandparents Day |
| 11 | Patriot Day |
| 15 | National Hispanic Heritage Month Begins |
| 17 | Rosh Hashanah (begins @ sunset on 9/16) |
| 21 | International Day of Peace |
| 22 | Fall Equinox |
| 22 | First Day of Autumn |
| 26 | Yom Kippur (begins @ sunset on 9/25) |
| 28 | Native American Indian Day |
October 2012
October is National Breast Cancer & Prostate Cancer Awareness Month
| 01 | Child Health Day |
| 01 | Sukkot (begins @ sunset on 9/30) |
| 08 | Columbus Day |
| 08 | National Children's Day |
| 08 | Shemini Atzeret (begins @ sunset on 10/7) |
| 15 | National Hispanic Heritage Month Ends |
| 16 | National Bosses' Day |
| 24 | United Nations Day |
| 26 | CCEA Offices Closed |
| 26 | Nevada Day Observed (no school) |
| 26 | Nevada Day |
| 31 | Halloween |
November 2012
November is American Indian & Alaska Native Heritage Month and Good Nutrition Month
| 04 | Daylight Savings Time Ends |
| 06 | Election Day |
| 11-17 | American Education Week |
| 11 | Veterans Day |
| 12 | CCEA Offices Closed |
| 12 | Veterans Day Observed (no school) |
| 14 | ESP Day |
| 18-24 | National Family Week |
| 22 | CCEA Offices Closed |
| 22 | Thanksgiving Day (no school) |
| 23 | CCEA Offices Closed |
| 23 | Family Day (no school) |
December 2012
| 01 | AIDS Awareness Day |
| 09 | Hanukkah (begins @ sunset on 12/8) |
| 10 | Human Rights Day |
| 15 | Bill of Rights Day |
| 21 | Winter Solstice |
| 22 | First Day of Winter |
| 12/24-01/04 | Winter Break |
| 24 | Christmas Eve |
| 25 | Christmas Day |
| 26 | Kwanzaa Begins |
| 31 | New Year's Eve |



